2020 Investec Super Rugby Aotearoa Standings
TEAM | P | W | D | L | +/- | POINTS |
---|---|---|---|---|---|---|
Crusaders* | 7 | 6 | 0 | 1 | +71 | 28 |
Blues* | 7 | 5 | 0 | 2 | +27 | 22 |
Hurricanes | 8 | 5 | 0 | 2 | -11 | 21 |
Highlanders | 8 | 3 | 0 | 5 | -30 | 14 |
Chiefs | 8 | 0 | 0 | 8 | -57 | 5 |
* Blues and Crusaders Round 10 game called off.
TICKETING UPDATE
Season memberships are now available to purchase for all five Sky Super Rugby Aotearoa teams.